<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewardship Centre for BC</title>
	<atom:link href="http://www.stewardshipcentrebc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stewardshipcentrebc.ca</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 19:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank you for response to RFP for Greening Shorelines</title>
		<link>http://www.stewardshipcentrebc.ca/thank-you-for-response-to-rfp-for-greening-shorelines/</link>
		<comments>http://www.stewardshipcentrebc.ca/thank-you-for-response-to-rfp-for-greening-shorelines/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:48:45 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stewardshipcentrebc.ca/?p=1408</guid>
		<description><![CDATA[The Stewardship Centre for BC thanks all respondents to our recent Request for Proposal (RFP) for its Greening Shorelines, Enhancing Resilience: An evaluation of the effectiveness of Green Shores approaches to coastal shoreline development project. The deadline for submissions closed on April 26, 2013. This project aims to advance shore protection policy and practices in British Columbia (and Canada) by evaluating soft shore armouring measures used by the Green Shores approach within the context of climate change, flood protection and sea level rise policies and guidelines. The project will also hold a series of workshops in the Fall of 2013.]]></description>
			<content:encoded><![CDATA[<p>The Stewardship Centre for BC thanks all respondents to our recent Request for Proposal (RFP) for its Greening Shorelines, Enhancing Resilience: An evaluation of the effectiveness of Green Shores approaches to coastal shoreline development project. The deadline for submissions closed on April 26, 2013. This project aims to advance shore protection policy and practices in British Columbia (and Canada) by evaluating soft shore armouring measures used by the Green Shores approach within the context of climate change, flood protection and sea level rise policies and guidelines. The project will also hold a series of workshops in the Fall of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/thank-you-for-response-to-rfp-for-greening-shorelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species at Risk Primer update project</title>
		<link>http://www.stewardshipcentrebc.ca/species-at-risk-primer-update-project/</link>
		<comments>http://www.stewardshipcentrebc.ca/species-at-risk-primer-update-project/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:18:52 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stewardshipcentrebc.ca/?p=1384</guid>
		<description><![CDATA[The Species at Risk Primer update project is developing solutions-based approaches to land management for species at risk. Stewardship practices (SPs) will be developed for species at risk of concern to agricultural producers, local governments and private landowners in priority geographic areas such as the Fraser Valley and the South Okanagan. SPs will be tailored to the particular suites of species that occur on the landscape in consultation with species experts, the agricultural community and government. The information will be published through our existing SCBC-published web site “Species at Risk: A Primer for British Columbia (www.speciesatrisk.bc.ca). The SPs will be searchable by species, Regional District or Municipality and will be available in a stand-alone section of the website. Future phases of the project would expand the number of land use management solutions, species and geographic areas covered. Visit website for Species at Risk Primer]]></description>
			<content:encoded><![CDATA[<p>The Species at Risk Primer update project is developing solutions-based approaches to land management for species at risk. Stewardship practices (SPs) will be developed for species at risk of concern to agricultural producers, local governments and private landowners in priority geographic areas such as the Fraser Valley and the South Okanagan.  SPs will be tailored to the particular suites of species that occur on the landscape in consultation with species experts, the agricultural community and government. The information will be published through our existing SCBC-published web site “Species at Risk: A Primer for British Columbia (www.speciesatrisk.bc.ca).  The SPs will be searchable by species, Regional District or Municipality and will be available in a stand-alone section of the website. Future phases of the project would expand the number of land use management solutions, species and geographic areas covered.</p>
<p>Visit <a href="http://www.speciesatrisk.bc.ca/" title="Species at Risk primer" target="_blank">website </a>for Species at Risk Primer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/species-at-risk-primer-update-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shores Request for Proposal (RFP)</title>
		<link>http://www.stewardshipcentrebc.ca/green-shores-request-for-proposal-rfp/</link>
		<comments>http://www.stewardshipcentrebc.ca/green-shores-request-for-proposal-rfp/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:10:09 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stewardshipcentrebc.ca/?p=1377</guid>
		<description><![CDATA[The Stewardship Centre for British Columbia invites responses to a Request for Proposals (RFP) to deliver the services related to our Greening Shorelines, Enhancing Resilience: An evaluation of the effectiveness of Green Shores approaches to coastal shoreline development project. This project aims to advance shore protection policy and practices in British Columbia (and Canada) by evaluating soft shore armouring measures used by the Green Shores approach within the context of climate change, flood protection and sea level rise policies and guidelines. Response deadline has been REVISED  to April 26, 2013. More information about this RFP]]></description>
			<content:encoded><![CDATA[<p>The Stewardship Centre for British Columbia invites responses to a Request for Proposals (RFP) to deliver the services related to our Greening Shorelines, Enhancing Resilience: An evaluation of the effectiveness of Green Shores approaches to coastal shoreline development project. This project aims to advance shore protection policy and practices in British Columbia (and Canada) by evaluating soft shore armouring measures used by the Green Shores approach within the context of climate change, flood protection and sea level rise policies and guidelines. Response deadline has been REVISED  to April 26, 2013.</p>
<p><a href="http://stewardshipcentrebc.ca/PDF_docs/greenshores/RFP_Green_Shores_Evaluation_Project_2013.pdf" target="_blank">More </a>information about this RFP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/green-shores-request-for-proposal-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shores Request for Qualifications (RFQ)</title>
		<link>http://www.stewardshipcentrebc.ca/green-shores-request-for-qualifications-rfq/</link>
		<comments>http://www.stewardshipcentrebc.ca/green-shores-request-for-qualifications-rfq/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:28:14 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stewardshipcentrebc.ca/?p=1361</guid>
		<description><![CDATA[The Stewardship Centre for British Columbia invites responses to a Request for Qualifications (RFQ) to deliver the services related to our Green Shores Coastal Development Rating System Demonstration and Training Project. Green Shores promotes healthy shore environments that provide goods and services of significant environmental, economic and social value to coastal communities. Deadline for responses is March 22, 2013. More information about Green shores]]></description>
			<content:encoded><![CDATA[<p>The Stewardship Centre for British Columbia  invites responses to a Request for Qualifications (RFQ) to deliver the services related to our Green Shores Coastal Development Rating System <em>Demonstration and Training Project</em>. Green Shores promotes healthy shore environments that provide goods and services of significant environmental, economic and social value to coastal communities. Deadline for responses is March 22, 2013.</p>
<p><a href="http://www.stewardshipcentrebc.ca/greenshores/" title="Green Shores">More information about Green shores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/green-shores-request-for-qualifications-rfq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species at Risk Primer</title>
		<link>http://www.stewardshipcentrebc.ca/species-at-risk-primer/</link>
		<comments>http://www.stewardshipcentrebc.ca/species-at-risk-primer/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:03:24 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation data centre]]></category>
		<category><![CDATA[SARA]]></category>
		<category><![CDATA[species at risk]]></category>

		<guid isPermaLink="false">http://stewardshipcentrebc.ca/NewSite/?p=1133</guid>
		<description><![CDATA[Species at Risk Primer is an easy-to use entry point for people wanting to research and learn about species at risk in British Columbia. It provides basic biological and distribution information in lay terms and provides easy access to more detailed information from the Conservation Data Centre (CDC) and other sources. Local government staff, consultants, landowners, citizens groups, non-profit organizations and students should all find it useful. The Species at Risk Primer update project is developing solutions-based approaches to land management for species at risk. Stewardship practices (SPs) will be developed for species at risk of concern to agricultural producers, local governments and private landowners in priority geographic areas such as the Fraser Valley and the South Okanagan. SPs will be tailored to the particular suites of species that occur on the landscape in consultation with species experts, the agricultural community and government. Visit the website at http://www.speciesatrisk.bc.ca/ Acknowledgements We offer sincere thanks to the numerous individuals and organizations who are involved in and contribute to the Species at Risk project. Their donations, support, guidance and information have been indispensable to the ongoing work of the Stewardship Centre. We also wish to recognize the following partner organizations for contributing funding to Species at Risk Primer 2013 projects:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/11/pidahoensis05cu.jpg"><img class="alignleft size-full wp-image-1248" title="pidahoensis05cu" src="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/11/pidahoensis05cu.jpg" alt="" width="800" height="519" /></a>Species at Risk Primer is an easy-to use entry point for people wanting to research and learn about species at risk in British Columbia. It provides basic biological and distribution information in lay terms and provides easy access to more detailed information from the Conservation Data Centre (CDC) and other sources. Local government staff, consultants, landowners, citizens groups, non-profit organizations and students should all find it useful.</p>
<p>The Species at Risk Primer update project is developing solutions-based approaches to land management for species at risk. Stewardship practices (SPs) will be developed for species at risk of concern to agricultural producers, local governments and private landowners in priority geographic areas such as the Fraser Valley and the South Okanagan. SPs will be tailored to the particular suites of species that occur on the landscape in consultation with species experts, the agricultural community and government.</p>
<p>Visit the website at <a href="http://www.speciesatrisk.bc.ca/" target="_blank">http://www.speciesatrisk.bc.ca/</a></p>
<h3>Acknowledgements</h3>
<p>We offer sincere thanks to the numerous individuals and organizations who are involved in and contribute to the Species at Risk project. Their donations, support, guidance and information have been indispensable to the ongoing work of the Stewardship Centre. We also wish to recognize the following partner organizations for contributing funding to Species at Risk Primer 2013 projects:<br />
<a href="http://www.refbc.com/" target="_blank"><img class="alignleft size-medium wp-image-1400" style="margin-right: 40px; margin-bottom: 20px; margin-top: 20px;" title="Real Estate Foundation" src="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/11/RFV-300x111.jpg" alt="" width="300" height="111" /></a></p>
<p><a href="http://www.bcac.bc.ca/ardcorp" target="_blank"><img class="alignleft size-medium wp-image-1393" style="margin-top: 20px; margin-bottom: 20px; margin-right: 40px;" title="BC Agricultural Research and Development Corporation" src="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/11/AEI--300x181.jpg" alt="" width="300" height="181" /></a></p>
<p><a href="http://www.ec.gc.ca/default.asp?lang=En&amp;n=FD9B0E51-1" target="_blank"><img class="alignleft size-medium wp-image-1395" style="margin-top: 20px; margin-bottom: 20px;" title="Environment Canada" src="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/11/EnvCda-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/species-at-risk-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shores</title>
		<link>http://www.stewardshipcentrebc.ca/greenshores/</link>
		<comments>http://www.stewardshipcentrebc.ca/greenshores/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:55:25 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[green shores]]></category>
		<category><![CDATA[real estate board foundation]]></category>

		<guid isPermaLink="false">http://stewardshipcentrebc.ca/NewSite/?p=1088</guid>
		<description><![CDATA[People love to live in places where water and land meet. Shorelines provide work, recreation, living space, mild climates and wonderful views. People are not the only ones drawn to shorelines. Due to their diverse resources and habitats, shorelines tend to be biologically rich and productive places. Unfortunately, many of the natural features that make shorelines so attractive are often the casualty of human activities. Native trees, shrubs and grasses are cleared to make way for buildings, landscaping and views. Bulkheads, docks and piers displace beaches and erode sediments below the water line. Loss of shoreline vegetation allows contaminants to flow directly into the water. Prime wildlife habitats disappear, taking with them birds, mammals, fish and beneficial insects and fish. The good news is that there are new strategies such as Green Shores for protecting waterfront properties while also protecting and restoring habitats. -adapted from, Green Shores for Homes Credit and Rating Guide Acknowledgements We offer sincere thanks to the numerous individuals and organizations who are involved in and contribute to the Green Shores program. Their donations, support, guidance and information have been indispensable to the ongoing work of Green Shores. We also wish to recognize the following partner organizations for contributing funding to Green Shores 2013 projects: Real Estate Foundation of BC National Resources Canada &#160; Additional Resources The technical foundation of the Green Shores approach is set out in Coastal Shore Stewardship: A Guide For Planners, Builders and Developers on Canada&#8217;s Pacific Coast. Feedback and Questions Please contact us if you have any questions or comments about the Green Shores Project. Send your emails to greenshores@stewardshipcentrebc.ca. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/09/GSlogo-final-out_GreenShores1.jpg"><br />
<img title="GSlogo-final-out_GreenShores" src="http://www.stewardshipcentrebc.ca/wp-content/uploads/2012/09/GSlogo-final-out_GreenShores1.jpg" alt="" width="426" height="221" /></a></strong></p>
<p><em>People love to live in places where water and land meet. Shorelines provide work, recreation, living space, mild climates and wonderful views. People are not the only ones drawn to shorelines. Due to their diverse resources and habitats, shorelines tend to be biologically rich and productive places.</em></p>
<p><em>Unfortunately, many of the natural features that make shorelines so attractive are often the casualty of human activities. Native trees, shrubs and grasses are cleared to make way for buildings, landscaping and views. Bulkheads, docks and piers displace beaches and erode sediments below the water line. Loss of shoreline vegetation allows contaminants to flow directly into the water. Prime wildlife habitats disappear, taking with them birds, mammals, fish and beneficial insects and fish. The good news is that there are new strategies such as </em>Green Shores<em> for protecting waterfront properties while also protecting and restoring habitats. </em></p>
<p><em>-</em>adapted from, Green Shores for Homes Credit and Rating Guide</p>
<ul class='gdl-accordion'>
<li class='gdl-divider'>
<h2 class='accordion-head title-color gdl-title'><span class='accordion-head-image'></span>What is Green Shores?</h2>
<div class='accordion-content'>
The Green Shores program promotes sustainable use of coastal ecosystems through planning and design that recognizes the ecological features and functions of coastal systems.
</div>
</li>
<li class='gdl-divider'>
<h2 class='accordion-head title-color gdl-title'><span class='accordion-head-image'></span>Green Shore Principles</h2>
<div class='accordion-content'>
<ol>
<li><strong>Preserve</strong> the integrity or  connectivity of coastal processes.</li>
<li><strong>Maintain</strong> or enhance habitat diversity and function (on a local or regional scale).</li>
<li><strong>Minimize</strong> or reduce pollutants to the marine environment.</li>
<li><strong>Reduce</strong> cumulative impacts to the coastal environment.</li>
</ol>
</div>
</li>
<li class='gdl-divider'>
<h2 class='accordion-head title-color gdl-title'><span class='accordion-head-image'></span>Case Studies</h2>
<div class='accordion-content'>
We are building a gallery of examples of Green Shores approaches to shoreline development and restoration for a range of shore types and physical settings, including alternatives to hard methods of shore protection. The project example gallery is intended to address a range of coastal development issues, such as brown field re-development and residential waterfront development, including public space, walkways and park areas. A list of case studies and links to a report for each is available on the right hand side of this page.</p>
<p>We encourage submission of other case examples by using our <a href="http://stewardshipcentrebc.ca/PDF_docs/greenshores/GreenShoresTemplate_Case Study.pdf" target="_blank">Green Shores Case Study Template</a>
</div>
</li>
<li class='gdl-divider'>
<h2 class='accordion-head title-color gdl-title'><span class='accordion-head-image'></span>How can you use Green Shores?</h2>
<div class='accordion-content'>
Green Shores provides options and tools for a wide range of planning, design and construction professionals who are interested in minimizing the environmental impacts of their projects in a cost effective manner. For home owners and communities, the stories, resources and examples presented here can inspire you to make choices that will be beneficial to everyone in the long term.
</div>
</li>
<li class='gdl-divider'>
<h2 class='accordion-head title-color gdl-title'><span class='accordion-head-image'></span>About the Green Shores Program</h2>
<div class='accordion-content'>
The Green Shores approach was developed in response to interest by local planners, civic officials, land developers, and property owners who participated in public workshops based on the Stewardship Series guide Coastal Shore Stewardship: A Guide for Planners, Builders and Developers. Participants recognized the need for coastal stewardship but pointed out the lack of alternative design options, tools such as a checklist of development considerations and accessible information on ways to minimize the impacts of human settlements on shores and shore systems.</p>
<p>The Green Shores program team is formed of a diverse group of professionals with considerable experience in coastal processes, coastal engineering and habitat assessment, as well as Green Building rating and certification initiatives in British Columbia. Currently, program oversight is supported by a Technical Advisory Group to SCBC.</p>
<p>We thank the following the following organizations for their contributions to the Green Shores program: Bridge Coastal Legacy Fund; BC Ministry of Environment; BC Real Estate Foundation; Comox/Strathcona Regional District; District of Squamish; Ducks Unlimited; Environment Canada, Eco Action; Fisheries and Oceans Canada; Habitat Conservation Trust Fund; Sunshine Coast Regional District; Natural Resources Canada.
</p></div>
</li>
<li class='gdl-divider'>
<h2 class='accordion-head title-color gdl-title'><span class='accordion-head-image'></span>Coastal Development Rating System</h2>
<div class='accordion-content'>
A major component of Green Shores is the <strong>Coastal Development Rating System (CDRS)</strong>, a tool intended for use by designers, builders and owners to guide Green Shores design and assess design performance. The CDRS applies to multi-family residential and commercial waterfront development projects as well as to infrastructure development (such as public walkways) and shore protection works in public spaces (parks and recreational areas).</p>
<p>The Green Shores program works with multi-disciplinary teams to apply certification standards (CDRS) and fosters education and planning frameworks for coastal professionals, waterfront homeowners, governments and policy-makers. The Green Shores approach may provide a promising alternative to achieve multiple goals such as climate resilience, shoreline stabilization, and habitat restoration as well as increased esthetic and economic values. Green Shores is intended to be applicable to all coastal systems and could be national or international in scope.  Documents for this system are available on the right of this page.
</p></div>
</li>
</ul>
<p><br/><br />
<br/></p>
<h3>Acknowledgements</h3>
<p>We offer sincere thanks to the numerous individuals and organizations who are involved in and contribute to the Green Shores program. Their donations, support, guidance and information have been indispensable to the ongoing work of Green Shores. We also wish to recognize the following partner organizations for contributing funding to Green Shores 2013 projects:</p>
<p><a href="http://www.refbc.com/" target="_blank">Real Estate Foundation of BC</a><br />
<a href="http://www.nrcan.gc.ca/home" target="_blank">National Resources Canada</a></p>
<p>&nbsp;</p>
<h3>Additional Resources</h3>
<p>The technical foundation of the Green Shores approach is set out in <a title="Coastal Shore Stewardship" href="http://www.stewardshipcentrebc.ca/portfolio/coastal-shore-stewardship/">Coastal Shore Stewardship: A Guide For Planners, Builders and Developers on Canada&#8217;s Pacific Coast.</a><br />
<br/></p>
<h3>Feedback and Questions</h3>
<p>Please contact us if you have any questions or comments about the Green Shores Project. Send your emails to <a href="mailto:greenshores@stewardshipcentrebc.ca">greenshores@stewardshipcentrebc.ca</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/greenshores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Drain Restoration Project</title>
		<link>http://www.stewardshipcentrebc.ca/wetland-drain-restoration-project/</link>
		<comments>http://www.stewardshipcentrebc.ca/wetland-drain-restoration-project/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 03:56:54 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://stewardshipcentrebc.ca/NewSite/?p=849</guid>
		<description><![CDATA[This brochure introduces the original project and the guide for Wetland Drain Restoration. Download document&#8230;]]></description>
			<content:encoded><![CDATA[<p>This brochure introduces the original project and the guide for Wetland Drain Restoration.</p>
<p><a href="PDF_docs/publications/WetlandHowToGuide.pdf" target="_blank">Download document&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/wetland-drain-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Drain Restoration &#8220;How to Guide&#8221;</title>
		<link>http://www.stewardshipcentrebc.ca/wetland-drain-restoration-how-to-guide/</link>
		<comments>http://www.stewardshipcentrebc.ca/wetland-drain-restoration-how-to-guide/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 03:50:37 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://stewardshipcentrebc.ca/NewSite/?p=846</guid>
		<description><![CDATA[This guide provides advice on how to maintain the benefits of rural land drainage projects while retaining the benefits of water purification, storage, recharge and discharge functions of wetlands. Download document&#8230;]]></description>
			<content:encoded><![CDATA[<p>This guide provides advice on how to maintain the benefits of rural land drainage projects while retaining the benefits of water purification, storage, recharge and discharge functions of wetlands.</p>
<p><a href="PDF_docs/publications/Wetland_HowToGuide.pdf" target="_blank">Download document&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/wetland-drain-restoration-how-to-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Stewardship in Alberta: A Directory of Stewardship Groups, Support Agencies, and Resources. 2005.</title>
		<link>http://www.stewardshipcentrebc.ca/watershed-stewardship-in-alberta/</link>
		<comments>http://www.stewardshipcentrebc.ca/watershed-stewardship-in-alberta/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 03:37:14 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://stewardshipcentrebc.ca/NewSite/?p=843</guid>
		<description><![CDATA[Author: Primeau, S.N.(Editor) Guide Book- Mar 29, 2009 Are you a steward of Alberta’s natural resources, an agency or organization that works with stewardship groups, or a citizen interested in discovering Alberta’s vibrant environmental stewardship community? The directory of Watershed Stewardship in Alberta 2005, now available on-line,contains contact information and activity profiles for stewardship groups involved in air, land, water, or biodiversity stewardship in Alberta’s watersheds – it includes over 125 local stewardship groups, 10 Aboriginal stewardship groups, 42 non-government organizations, 96 government departments or agencies, and 13 industry groups! Alberta Environment (www.gov.ab.ca/env), the Alberta Stewardship Network, and the Land Stewardship Centre of Canada (http://www.landstewardship.org/) contributed to the development of this terrific resource. The on-line version will be updated on a regular basis, so please keep submitting new or updated group profiles to the Alberta Stewardship Network. Contact us at 1-877-7-ASK-ASN (1-877-727-5276) or email asn@landstewardship.org for more information, or to obtain a free hard copy of the directory (print version or CD versions available).  http://www.ab.stewardshipcanada.ca/stewardshipcanada/dynamicImages/579_Directory_of_Watershed_Stewardship_in_AB_.pdf]]></description>
			<content:encoded><![CDATA[<div id="publications">
<div id="publications"><strong>Author:</strong> Primeau, S.N.(Editor)<br />
<strong>Guide Book</strong>- Mar 29, 2009</div>
<div></div>
<div>Are you a steward of Alberta’s natural resources, an agency or organization that works with stewardship groups, or a citizen interested in discovering Alberta’s vibrant environmental stewardship community? The directory of Watershed Stewardship in Alberta 2005, now available on-line,contains contact information and activity profiles for stewardship groups involved in air, land, water, or biodiversity stewardship in Alberta’s watersheds – it includes over 125 local stewardship groups, 10 Aboriginal stewardship groups, 42 non-government organizations, 96 government departments or agencies, and 13 industry groups! Alberta Environment (www.gov.ab.ca/env), the Alberta Stewardship Network, and the Land Stewardship Centre of Canada (http://www.landstewardship.org/) contributed to the development of this terrific resource. The on-line version will be updated on a regular basis, so please keep submitting new or updated group profiles to the Alberta Stewardship Network. Contact us at 1-877-7-ASK-ASN (1-877-727-5276) or email asn@landstewardship.org for more information, or to obtain a free hard copy of the directory (print version or CD versions available).</div>
<div id="descr">
<p> <a href="http://www.ab.stewardshipcanada.ca/stewardshipcanada/dynamicImages/579_Directory_of_Watershed_Stewardship_in_AB_.pdf" target="_blank">http://www.ab.stewardshipcanada.ca/stewardshipcanada/dynamicImages/579_Directory_of_Watershed_Stewardship_in_AB_.pdf</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/watershed-stewardship-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: No Time to Waste &#8211; A Consumer&#8221;s Guide to Water Conservation</title>
		<link>http://www.stewardshipcentrebc.ca/water-no-time-to-waste-a-consumers-guide-to-water-conservation/</link>
		<comments>http://www.stewardshipcentrebc.ca/water-no-time-to-waste-a-consumers-guide-to-water-conservation/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 03:36:07 +0000</pubDate>
		<dc:creator>SCBC</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://stewardshipcentrebc.ca/NewSite/?p=840</guid>
		<description><![CDATA[Author: REIC Ltd. Guide Book- Mar 29, 1995Discusses the importance of water conservation and what the individual can do in their own home to use water more efficiently.  http://www.ec.gc.ca/water/en/info/pubs/nttw/e_nttwi.htm]]></description>
			<content:encoded><![CDATA[<div id="publications"><strong>Author:</strong> REIC Ltd.<br />
<strong>Guide Book</strong>- Mar 29, 1995Discusses the importance of water conservation and what the individual can do in their own home to use water more efficiently.</p>
<div id="descr">
<p> <a href="http://www.ec.gc.ca/water/en/info/pubs/nttw/e_nttwi.htm" target="_blank">http://www.ec.gc.ca/water/en/info/pubs/nttw/e_nttwi.htm</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stewardshipcentrebc.ca/water-no-time-to-waste-a-consumers-guide-to-water-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
